Travel on board the Anakonda Amazon River Cruise, the most comfortable ship cruising the Ecuadorian Amazon Rainforest, and experience the Amazon in a most unique way! Visit the remote and pristine areas where few have had the opportunity to travel, and interact with the region’s 15 local communities, while enjoying the comforts, commodities and services of a boutique hotel on board in the middle of the Ecuadorian Amazon.
The 40 guests aboard the 45 square metres M/V Anakonda may enjoy a wide variety of wine and fine dining, complete with the all-inclusive comfort. There are 18 suites, each with an area over 20 square metres, feature sitting areas, large and comfortable beds, and wall-to-wall panoramic windows to be able to immerse yourself in the beauty all around you. The observation deck with the outdoor Jacuzzi and the al fresco lounge are ideal places to have a cocktail, to relax with a good book or simply enjoy the spectacular view.
Unsure if this Anakonda ship is right for you? Review our Amazon River Cruises page for full details on seasonality, routes, ship selection, pricing and how Travel Just 4U can help make your Amazon dream become reality.
https://youtu.be/EIgM5z_Gt38
Departures
- Jan 02, 2022Jan 09, 20228 days - 7 nightsAUD $ 8,150per person
- Jan 02, 2022Jan 05, 20224 days - 3 nightsAUD $ 4,070per person
- Jan 05, 2022Jan 09, 20225 days - 4 nightsAUD $ 5,090per person
- Jan 05, 2022Jan 12, 20228 days - 7 nightsAUD $ 8,150per person
- Jan 09, 2022Jan 16, 20228 days - 7 nightsAUD $ 8,150per person
- Jan 09, 2022Jan 12, 20224 days - 3 nightsAUD $ 4,070per person
- Jan 12, 2022Jan 16, 20225 days - 4 nightsAUD $ 5,090per person
- Jan 12, 2022Jan 19, 20228 days - 7 nightsAUD $ 8,150per person
- Jan 16, 2022Jan 23, 20228 days - 7 nightsAUD $ 8,150per person
- Jan 16, 2022Jan 19, 20224 days - 3 nightsAUD $ 4,070per person
- Jan 19, 2022Jan 23, 20225 days - 4 nightsAUD $ 5,090per person
- Jan 19, 2022Jan 26, 20228 days - 7 nightsAUD $ 8,150per person
- Jan 23, 2022Jan 30, 20228 days - 7 nightsAUD $ 8,150per person
- Jan 23, 2022Jan 26, 20224 days - 3 nightsAUD $ 4,070per person
- Jan 26, 2022Jan 30, 20225 days - 4 nightsAUD $ 5,090per person
- Jan 26, 2022Feb 02, 20228 days - 7 nightsAUD $ 8,150per person
- Jan 30, 2022Feb 06, 20228 days - 7 nightsAUD $ 8,150per person
- Jan 30, 2022Feb 02, 20224 days - 3 nightsAUD $ 4,070per person
- Feb 02, 2022Feb 06, 20225 days - 4 nightsAUD $ 5,090per person
- Feb 02, 2022Feb 09, 20228 days - 7 nightsAUD $ 8,150per person
- Feb 06, 2022Feb 13, 20228 days - 7 nightsAUD $ 8,150per person
- Feb 06, 2022Feb 09, 20224 days - 3 nightsAUD $ 4,070per person
- Feb 09, 2022Feb 13, 20225 days - 4 nightsAUD $ 5,090per person
- Feb 09, 2022Feb 16, 20228 days - 7 nightsAUD $ 8,150per person
- Feb 13, 2022Feb 20, 20228 days - 7 nightsAUD $ 8,150per person
- Feb 13, 2022Feb 16, 20224 days - 3 nightsAUD $ 4,070per person
- Feb 16, 2022Feb 20, 20225 days - 4 nightsAUD $ 5,090per person
- Feb 16, 2022Feb 23, 20228 days - 7 nightsAUD $ 8,150per person
- Feb 20, 2022Feb 27, 20228 days - 7 nightsAUD $ 8,150per person
- Feb 20, 2022Feb 23, 20224 days - 3 nightsAUD $ 4,070per person
- Feb 23, 2022Feb 27, 20225 days - 4 nightsAUD $ 5,090per person
- Feb 23, 2022Mar 02, 20228 days - 7 nightsAUD $ 8,150per person
- Feb 27, 2022Mar 06, 20228 days - 7 nightsAUD $ 8,150per person
- Feb 27, 2022Mar 02, 20224 days - 3 nightsAUD $ 4,070per person
- Mar 02, 2022Mar 06, 20225 days - 4 nightsAUD $ 5,090per person
- Mar 02, 2022Mar 09, 20228 days - 7 nightsAUD $ 8,150per person
- Mar 06, 2022Mar 13, 20228 days - 7 nightsAUD $ 8,150per person
- Mar 06, 2022Mar 09, 20224 days - 3 nightsAUD $ 4,070per person
- Mar 09, 2022Mar 13, 20225 days - 4 nightsAUD $ 5,090per person
- Mar 09, 2022Mar 16, 20228 days - 7 nightsAUD $ 8,150per person
- Mar 13, 2022Mar 20, 20228 days - 7 nightsAUD $ 8,150per person
- Mar 13, 2022Mar 16, 20224 days - 3 nightsAUD $ 4,070per person
- Mar 16, 2022Mar 20, 20225 days - 4 nightsAUD $ 5,090per person
- Mar 16, 2022Mar 23, 20228 days - 7 nightsAUD $ 8,150per person
- Mar 20, 2022Mar 27, 20228 days - 7 nightsAUD $ 8,150per person
- Mar 20, 2022Mar 23, 20224 days - 3 nightsAUD $ 4,070per person
- Mar 23, 2022Mar 27, 20225 days - 4 nightsAUD $ 5,090per person
- Mar 23, 2022Mar 30, 20228 days - 7 nightsAUD $ 8,150per person
- Mar 27, 2022Apr 03, 20228 days - 7 nightsAUD $ 8,150per person
- Mar 27, 2022Mar 30, 20224 days - 3 nightsAUD $ 4,070per person
- Mar 30, 2022Apr 03, 20225 days - 4 nightsAUD $ 5,090per person
- Mar 30, 2022Apr 06, 20228 days - 7 nightsAUD $ 8,150per person
- Apr 03, 2022Apr 10, 20228 days - 7 nightsAUD $ 8,150per person
- Apr 03, 2022Apr 06, 20224 days - 3 nightsAUD $ 4,070per person
- Apr 06, 2022Apr 10, 20225 days - 4 nightsAUD $ 5,090per person
- Apr 06, 2022Apr 13, 20228 days - 7 nightsAUD $ 8,150per person
- Apr 10, 2022Apr 17, 20228 days - 7 nightsAUD $ 8,150per person
- Apr 10, 2022Apr 13, 20224 days - 3 nightsAUD $ 4,070per person
- Apr 13, 2022Apr 17, 20225 days - 4 nightsAUD $ 5,090per person
- Apr 13, 2022Apr 20, 20228 days - 7 nightsAUD $ 8,150per person
- Apr 17, 2022Apr 24, 20228 days - 7 nightsAUD $ 8,150per person
- Apr 17, 2022Apr 20, 20224 days - 3 nightsAUD $ 4,070per person
- Apr 20, 2022Apr 24, 20225 days - 4 nightsAUD $ 5,090per person
- Apr 20, 2022Apr 27, 20228 days - 7 nightsAUD $ 8,150per person
- Apr 24, 2022May 01, 20228 days - 7 nightsAUD $ 8,150per person
- Apr 24, 2022Apr 27, 20224 days - 3 nightsAUD $ 4,070per person
- Apr 27, 2022May 01, 20225 days - 4 nightsAUD $ 5,090per person
- Apr 27, 2022May 04, 20228 days - 7 nightsAUD $ 8,150per person
- May 01, 2022May 08, 20228 days - 7 nightsAUD $ 8,150per person
- May 01, 2022May 04, 20224 days - 3 nightsAUD $ 4,070per person
- May 04, 2022May 08, 20225 days - 4 nightsAUD $ 5,090per person
- May 04, 2022May 11, 20228 days - 7 nightsAUD $ 8,150per person
- May 08, 2022May 15, 20228 days - 7 nightsAUD $ 8,150per person
- May 08, 2022May 11, 20224 days - 3 nightsAUD $ 4,070per person
- May 11, 2022May 15, 20225 days - 4 nightsAUD $ 5,090per person
- May 11, 2022May 18, 20228 days - 7 nightsAUD $ 8,150per person
- May 15, 2022May 22, 20228 days - 7 nightsAUD $ 8,150per person
- May 15, 2022May 18, 20224 days - 3 nightsAUD $ 4,070per person
- May 18, 2022May 22, 20225 days - 4 nightsAUD $ 5,090per person
- May 18, 2022May 25, 20228 days - 7 nightsAUD $ 8,150per person
- May 22, 2022May 29, 20228 days - 7 nightsAUD $ 8,150per person
- May 22, 2022May 25, 20224 days - 3 nightsAUD $ 4,070per person
- May 25, 2022May 29, 20225 days - 4 nightsAUD $ 5,090per person
- May 25, 2022Jun 01, 20228 days - 7 nightsAUD $ 8,150per person
- May 29, 2022Jun 05, 20228 days - 7 nightsAUD $ 8,150per person
- May 29, 2022Jun 01, 20224 days - 3 nightsAUD $ 4,070per person
- Jun 01, 2022Jun 05, 20225 days - 4 nightsAUD $ 5,090per person
- Jun 01, 2022Jun 08, 20228 days - 7 nightsAUD $ 8,150per person
- Jun 05, 2022Jun 12, 20228 days - 7 nightsAUD $ 8,150per person
- Jun 05, 2022Jun 08, 20224 days - 3 nightsAUD $ 4,070per person
- Jun 08, 2022Jun 12, 20225 days - 4 nightsAUD $ 5,090per person
- Jun 08, 2022Jun 15, 20228 days - 7 nightsAUD $ 8,150per person
- Jun 12, 2022Jun 19, 20228 days - 7 nightsAUD $ 8,150per person
- Jun 12, 2022Jun 15, 20224 days - 3 nightsAUD $ 4,070per person
- Jun 15, 2022Jun 19, 20225 days - 4 nightsAUD $ 5,090per person
- Jun 15, 2022Jun 22, 20228 days - 7 nightsAUD $ 8,150per person
- Jun 19, 2022Jun 26, 20228 days - 7 nightsAUD $ 8,150per person
- Jun 19, 2022Jun 22, 20224 days - 3 nightsAUD $ 4,070per person
- Jun 22, 2022Jun 26, 20225 days - 4 nightsAUD $ 5,090per person
- Jun 22, 2022Jun 29, 20228 days - 7 nightsAUD $ 8,150per person
- Jun 26, 2022Jul 03, 20228 days - 7 nightsAUD $ 8,150per person
- Jun 26, 2022Jun 29, 20224 days - 3 nightsAUD $ 4,070per person
- Jun 29, 2022Jul 03, 20225 days - 4 nightsAUD $ 5,090per person
- Jun 29, 2022Jul 06, 20228 days - 7 nightsAUD $ 8,150per person
- Jul 03, 2022Jul 10, 20228 days - 7 nightsAUD $ 8,150per person
- Jul 03, 2022Jul 06, 20224 days - 3 nightsAUD $ 4,070per person
- Jul 06, 2022Jul 10, 20225 days - 4 nightsAUD $ 5,090per person
- Jul 06, 2022Jul 13, 20228 days - 7 nightsAUD $ 8,150per person
- Jul 10, 2022Jul 17, 20228 days - 7 nightsAUD $ 8,150per person
- Jul 10, 2022Jul 13, 20224 days - 3 nightsAUD $ 4,070per person
- Jul 13, 2022Jul 17, 20225 days - 4 nightsAUD $ 5,090per person
- Jul 13, 2022Jul 20, 20228 days - 7 nightsAUD $ 8,150per person
- Jul 17, 2022Jul 24, 20228 days - 7 nightsAUD $ 8,150per person
- Jul 17, 2022Jul 20, 20224 days - 3 nightsAUD $ 4,070per person
- Jul 20, 2022Jul 24, 20225 days - 4 nightsAUD $ 5,090per person
- Jul 20, 2022Jul 27, 20228 days - 7 nightsAUD $ 8,150per person
- Jul 24, 2022Jul 31, 20228 days - 7 nightsAUD $ 8,150per person
- Jul 24, 2022Jul 27, 20224 days - 3 nightsAUD $ 4,070per person
- Jul 27, 2022Jul 31, 20225 days - 4 nightsAUD $ 5,090per person
- Jul 27, 2022Aug 03, 20228 days - 7 nightsAUD $ 8,150per person
- Jul 31, 2022Aug 07, 20228 days - 7 nightsAUD $ 8,150per person
- Jul 31, 2022Aug 03, 20224 days - 3 nightsAUD $ 4,070per person
- Aug 03, 2022Aug 07, 20225 days - 4 nightsAUD $ 5,090per person
- Aug 03, 2022Aug 10, 20228 days - 7 nightsAUD $ 8,150per person
- Aug 07, 2022Aug 14, 20228 days - 7 nightsAUD $ 8,150per person
- Aug 07, 2022Aug 10, 20224 days - 3 nightsAUD $ 4,070per person
- Aug 10, 2022Aug 14, 20225 days - 4 nightsAUD $ 5,090per person
- Aug 10, 2022Aug 17, 20228 days - 7 nightsAUD $ 8,150per person
- Aug 14, 2022Aug 21, 20228 days - 7 nightsAUD $ 8,150per person
- Aug 14, 2022Aug 17, 20224 days - 3 nightsAUD $ 4,070per person
- Aug 17, 2022Aug 21, 20225 days - 4 nightsAUD $ 5,090per person
- Aug 17, 2022Aug 24, 20228 days - 7 nightsAUD $ 8,150per person
- Aug 21, 2022Aug 28, 20228 days - 7 nightsAUD $ 8,150per person
- Aug 21, 2022Aug 24, 20224 days - 3 nightsAUD $ 4,070per person
- Aug 24, 2022Aug 28, 20225 days - 4 nightsAUD $ 5,090per person
- Aug 24, 2022Aug 31, 20228 days - 7 nightsAUD $ 8,150per person
- Aug 28, 2022Sep 04, 20228 days - 7 nightsAUD $ 8,150per person
- Aug 28, 2022Aug 31, 20224 days - 3 nightsAUD $ 4,070per person
- Aug 31, 2022Sep 04, 20225 days - 4 nightsAUD $ 5,090per person
- Aug 31, 2022Sep 07, 20228 days - 7 nightsAUD $ 8,150per person
- Sep 04, 2022Sep 11, 20228 days - 7 nightsAUD $ 8,150per person
- Sep 04, 2022Sep 07, 20224 days - 3 nightsAUD $ 4,070per person
- Sep 07, 2022Sep 11, 20225 days - 4 nightsAUD $ 5,090per person
- Sep 07, 2022Sep 14, 20228 days - 7 nightsAUD $ 8,150per person
- Sep 11, 2022Sep 18, 20228 days - 7 nightsAUD $ 8,150per person
- Sep 11, 2022Sep 14, 20224 days - 3 nightsAUD $ 4,070per person
- Sep 14, 2022Sep 18, 20225 days - 4 nightsAUD $ 5,090per person
- Sep 14, 2022Sep 21, 20228 days - 7 nightsAUD $ 8,150per person
- Sep 18, 2022Sep 25, 20228 days - 7 nightsAUD $ 8,150per person
- Sep 18, 2022Sep 21, 20224 days - 3 nightsAUD $ 4,070per person
- Sep 21, 2022Sep 25, 20225 days - 4 nightsAUD $ 5,090per person
- Sep 21, 2022Sep 28, 20228 days - 7 nightsAUD $ 8,150per person
Cabins
Standard Cabin - French Balcony
Deluxe Cabin - Private Balcony
Gallery
Sun Deck
Al Fresco Area
Restaurant
Lounge Room
Reading Room
Bar
Activities
Activities
Activities
Deluxe Cabin Bathroom
Inclusions
Included
- Onboard accommodations.
- All meals on board.
- Scheduled excursions according to the itinerary.
- Certified naturalist local guides.
- Coffee station (unlimited supply of water, coffee, and tea).
- Exclusive access to our VIP Lounge in Coca city (before and after the cruise).
- Transfers to/from the vessel when arriving on our recommended flights.
- Private & personalized assistance for Quito – Coca – Quito flights at both airports when arriving on our recommended flights.
Not Included
- Airfares
- Community entrance fees (between USD $70 – $80 per person)
- Alcoholic and non-alcoholic beverages
- Tips and gratuities
- Internet Wi-Fi
- Other services not specified in the program.
- Travel Insurance
*Note that we will quote flights for you when provided with your desired travel dates. Costs will vary depending on your travel dates.