Embrace distinctive Amazon style and luxury aboard this brand-new river cruise ship. Setting a new standard for luxury river cruising on the Amazon, the Aqua Nera draws design inspiration from the Peruvian Amazon’s mystical black water lagoons and bears the hallmarks of contemporary style and generous interiors that luxury Amazon cruise ships are known for.
Aboard the Aqua Nera, award-winning architects craft every space to perfection. The vessel’s 20 spacious Design Suites convey a sense of Amazon tranquility, while the social spaces showcase refined elegance with a touch of drama. Tastefully woven into the design are accents and details from the rubber boom era and the colorful cultures of Portugal, Spain and Peru.
The Aqua Nera operates alongside the Aria Amazon, taking guests into the depths of the Peruvian Amazon in the comfort of luxury. The cruise features cuisine by Pedro Miguel Schiaffino, one of Peru’s finest chefs who is celebrated for creating refined cuisine from native Amazonian produce. Every day, expert naturalist guides conduct small-group excursions that reward guests with up-close wildlife encounters in the world’s most biodiverse rainforest.
Unsure if this Aqua Nera ship is right for you? Review our Amazon River Cruises page for full details on seasonality, routes, ship selection, pricing and how Travel Just 4U can help make your Amazon dream become reality.
Departures
- Dec 25, 2021Jan 01, 20228 days - 7 nightsAUD $ 15,270per person
- Dec 28, 2021Jan 01, 20225 days - 4 nightsAUD $ 8,730per person
- Jan 01, 2022Jan 04, 20224 days - 3 nightsAUD $ 6,710per person
- Jan 01, 2022Jan 08, 20228 days - 7 nightsAUD $ 15,660per person
- Jan 04, 2022Jan 08, 20225 days - 4 nightsAUD $ 8,950per person
- Jan 08, 2022Jan 11, 20224 days - 3 nightsAUD $ 6,710per person
- Jan 08, 2022Jan 15, 20228 days - 7 nightsAUD $ 15,660per person
- Jan 11, 2022Jan 15, 20225 days - 4 nightsAUD $ 8,950per person
- Jan 15, 2022Jan 18, 20224 days - 3 nightsAUD $ 6,710per person
- Jan 15, 2022Jan 22, 20228 days - 7 nightsAUD $ 15,660per person
- Jan 18, 2022Jan 22, 20225 days - 4 nightsAUD $ 8,950per person
- Jan 22, 2022Jan 25, 20224 days - 3 nightsAUD $ 6,710per person
- Jan 22, 2022Jan 29, 20228 days - 7 nightsAUD $ 15,660per person
- Jan 25, 2022Jan 29, 20225 days - 4 nightsAUD $ 8,950per person
- Jan 29, 2022Feb 01, 20224 days - 3 nightsAUD $ 6,710per person
- Jan 29, 2022Feb 05, 20228 days - 7 nightsAUD $ 15,660per person
- Feb 01, 2022Feb 05, 20225 days - 4 nightsAUD $ 8,950per person
- Feb 05, 2022Feb 08, 20224 days - 3 nightsAUD $ 6,710per person
- Feb 05, 2022Feb 12, 20228 days - 7 nightsAUD $ 15,660per person
- Feb 08, 2022Feb 12, 20225 days - 4 nightsAUD $ 8,950per person
- Feb 12, 2022Feb 15, 20224 days - 3 nightsAUD $ 6,710per person
- Feb 12, 2022Feb 19, 20228 days - 7 nightsAUD $ 15,660per person
- Feb 15, 2022Feb 19, 20225 days - 4 nightsAUD $ 8,950per person
- Feb 19, 2022Feb 22, 20224 days - 3 nightsAUD $ 6,710per person
- Feb 19, 2022Feb 26, 20228 days - 7 nightsAUD $ 15,660per person
- Feb 22, 2022Feb 26, 20225 days - 4 nightsAUD $ 8,950per person
- Feb 26, 2022Mar 01, 20224 days - 3 nightsAUD $ 6,710per person
- Feb 26, 2022Mar 05, 20228 days - 7 nightsAUD $ 15,660per person
- Mar 01, 2022Mar 05, 20225 days - 4 nightsAUD $ 8,950per person
- Mar 05, 2022Mar 08, 20224 days - 3 nightsAUD $ 6,710per person
- Mar 05, 2022Mar 12, 20228 days - 7 nightsAUD $ 15,660per person
- Mar 08, 2022Mar 12, 20225 days - 4 nightsAUD $ 8,950per person
- Mar 12, 2022Mar 15, 20224 days - 3 nightsAUD $ 6,710per person
- Mar 12, 2022Mar 19, 20228 days - 7 nightsAUD $ 15,660per person
- Mar 15, 2022Mar 19, 20225 days - 4 nightsAUD $ 8,950per person
- Mar 19, 2022Mar 22, 20224 days - 3 nightsAUD $ 6,710per person
- Mar 19, 2022Mar 26, 20228 days - 7 nightsAUD $ 15,660per person
- Mar 22, 2022Mar 26, 20225 days - 4 nightsAUD $ 8,950per person
- Mar 26, 2022Mar 29, 20224 days - 3 nightsAUD $ 6,710per person
- Mar 26, 2022Apr 02, 20228 days - 7 nightsAUD $ 15,660per person
- Mar 29, 2022Apr 02, 20225 days - 4 nightsAUD $ 8,950per person
- Apr 02, 2022Apr 05, 20224 days - 3 nightsAUD $ 6,710per person
- Apr 02, 2022Apr 09, 20228 days - 7 nightsAUD $ 15,660per person
- Apr 05, 2022Apr 09, 20225 days - 4 nightsAUD $ 8,950per person
- Apr 09, 2022Apr 12, 20224 days - 3 nightsAUD $ 6,710per person
- Apr 09, 2022Apr 16, 20228 days - 7 nightsAUD $ 15,660per person
- Apr 12, 2022Apr 16, 20225 days - 4 nightsAUD $ 8,950per person
- Apr 16, 2022Apr 19, 20224 days - 3 nightsAUD $ 6,710per person
- Apr 16, 2022Apr 23, 20228 days - 7 nightsAUD $ 15,660per person
- Apr 19, 2022Apr 23, 20225 days - 4 nightsAUD $ 8,950per person
- Apr 23, 2022Apr 26, 20224 days - 3 nightsAUD $ 6,710per person
- Apr 23, 2022Apr 30, 20228 days - 7 nightsAUD $ 15,660per person
- Apr 26, 2022Apr 30, 20225 days - 4 nightsAUD $ 8,950per person
- Apr 30, 2022May 03, 20224 days - 3 nightsAUD $ 6,710per person
- Apr 30, 2022May 07, 20228 days - 7 nightsAUD $ 15,660per person
- May 03, 2022May 07, 20225 days - 4 nightsAUD $ 8,950per person
- May 07, 2022May 10, 20224 days - 3 nightsAUD $ 6,710per person
- May 07, 2022May 14, 20228 days - 7 nightsAUD $ 15,660per person
- May 10, 2022May 14, 20225 days - 4 nightsAUD $ 8,950per person
- May 14, 2022May 17, 20224 days - 3 nightsAUD $ 6,710per person
- May 14, 2022May 21, 20228 days - 7 nightsAUD $ 15,660per person
- May 17, 2022May 21, 20225 days - 4 nightsAUD $ 8,950per person
- May 21, 2022May 24, 20224 days - 3 nightsAUD $ 6,710per person
- May 21, 2022May 28, 20228 days - 7 nightsAUD $ 15,660per person
- May 24, 2022May 28, 20225 days - 4 nightsAUD $ 8,950per person
- May 28, 2022May 31, 20224 days - 3 nightsAUD $ 6,710per person
- May 28, 2022Jun 04, 20228 days - 7 nightsAUD $ 15,660per person
- May 31, 2022Jun 04, 20225 days - 4 nightsAUD $ 8,950per person
- Jun 04, 2022Jun 07, 20224 days - 3 nightsAUD $ 6,710per person
- Jun 04, 2022Jun 11, 20228 days - 7 nightsAUD $ 15,660per person
- Jun 07, 2022Jun 11, 20225 days - 4 nightsAUD $ 8,950per person
- Jun 11, 2022Jun 14, 20224 days - 3 nightsAUD $ 6,710per person
- Jun 11, 2022Jun 18, 20228 days - 7 nightsAUD $ 15,660per person
- Jun 14, 2022Jun 18, 20225 days - 4 nightsAUD $ 8,950per person
- Jun 18, 2022Jun 21, 20224 days - 3 nightsAUD $ 6,710per person
- Jun 18, 2022Jun 25, 20228 days - 7 nightsAUD $ 15,660per person
- Jun 21, 2022Jun 25, 20225 days - 4 nightsAUD $ 8,950per person
- Jun 25, 2022Jun 28, 20224 days - 3 nightsAUD $ 6,710per person
- Jun 25, 2022Jul 02, 20228 days - 7 nightsAUD $ 15,660per person
- Jun 28, 2022Jul 02, 20225 days - 4 nightsAUD $ 8,950per person
- Jul 02, 2022Jul 09, 20228 days - 7 nightsAUD $ 15,660per person
- Jul 05, 2022Jul 09, 20225 days - 4 nightsAUD $ 8,950per person
- Jul 09, 2022Jul 16, 20228 days - 7 nightsAUD $ 15,660per person
- Jul 09, 2022Jul 12, 20224 days - 3 nightsAUD $ 6,710per person
- Jul 12, 2022Jul 16, 20225 days - 4 nightsAUD $ 8,950per person
- Jul 16, 2022Jul 23, 20228 days - 7 nightsAUD $ 15,660per person
- Jul 16, 2022Jul 19, 20224 days - 3 nightsAUD $ 6,710per person
- Jul 19, 2022Jul 23, 20225 days - 4 nightsAUD $ 8,950per person
- Jul 23, 2022Jul 30, 20228 days - 7 nightsAUD $ 15,660per person
- Jul 23, 2022Jul 26, 20224 days - 3 nightsAUD $ 6,710per person
- Jul 26, 2022Jul 30, 20225 days - 4 nightsAUD $ 8,950per person
- Jul 30, 2022Aug 02, 20224 days - 3 nightsAUD $ 6,710per person
- Aug 02, 2022Aug 06, 20225 days - 4 nightsAUD $ 8,950per person
- Aug 06, 2022Aug 13, 20228 days - 7 nightsAUD $ 15,660per person
- Aug 06, 2022Aug 09, 20224 days - 3 nightsAUD $ 6,710per person
- Aug 09, 2022Aug 13, 20225 days - 4 nightsAUD $ 8,950per person
- Aug 13, 2022Aug 20, 20228 days - 7 nightsAUD $ 15,660per person
- Aug 13, 2022Aug 16, 20224 days - 3 nightsAUD $ 6,710per person
- Aug 16, 2022Aug 20, 20225 days - 4 nightsAUD $ 8,950per person
- Aug 20, 2022Aug 23, 20224 days - 3 nightsAUD $ 6,710per person
- Aug 23, 2022Aug 27, 20225 days - 4 nightsAUD $ 8,950per person
- Aug 27, 2022Sep 03, 20228 days - 7 nightsAUD $ 15,660per person
- Aug 27, 2022Aug 30, 20224 days - 3 nightsAUD $ 6,710per person
- Aug 30, 2022Sep 03, 20225 days - 4 nightsAUD $ 8,950per person
- Sep 03, 2022Sep 10, 20228 days - 7 nightsAUD $ 15,660per person
- Sep 03, 2022Sep 06, 20224 days - 3 nightsAUD $ 6,710per person
- Sep 06, 2022Sep 10, 20225 days - 4 nightsAUD $ 8,950per person
- Sep 10, 2022Sep 17, 20228 days - 7 nightsAUD $ 15,660per person
- Sep 10, 2022Sep 13, 20224 days - 3 nightsAUD $ 6,710per person
- Sep 13, 2022Sep 17, 20225 days - 4 nightsAUD $ 8,950per person
- Sep 17, 2022Sep 24, 20228 days - 7 nightsAUD $ 15,660per person
- Sep 17, 2022Sep 20, 20224 days - 3 nightsAUD $ 6,710per person
- Sep 20, 2022Sep 24, 20225 days - 4 nightsAUD $ 8,950per person
- Sep 24, 2022Oct 01, 20228 days - 7 nightsAUD $ 15,660per person
- Sep 24, 2022Sep 27, 20224 days - 3 nightsAUD $ 6,710per person
- Sep 27, 2022Oct 01, 20225 days - 4 nightsAUD $ 8,950per person
- Oct 01, 2022Oct 08, 20228 days - 7 nightsAUD $ 15,660per person
- Oct 01, 2022Oct 04, 20224 days - 3 nightsAUD $ 6,710per person
- Oct 04, 2022Oct 08, 20225 days - 4 nightsAUD $ 8,950per person
- Oct 08, 2022Oct 15, 20228 days - 7 nightsAUD $ 15,660per person
- Oct 08, 2022Oct 11, 20224 days - 3 nightsAUD $ 6,710per person
- Oct 11, 2022Oct 15, 20225 days - 4 nightsAUD $ 8,950per person
- Oct 15, 2022Oct 22, 20228 days - 7 nightsAUD $ 15,660per person
- Oct 15, 2022Oct 18, 20224 days - 3 nightsAUD $ 6,710per person
- Oct 18, 2022Oct 22, 20225 days - 4 nightsAUD $ 8,950per person
- Oct 22, 2022Oct 29, 20228 days - 7 nightsAUD $ 15,660per person
- Oct 22, 2022Oct 25, 20224 days - 3 nightsAUD $ 6,710per person
- Oct 25, 2022Oct 29, 20225 days - 4 nightsAUD $ 8,950per person
- Oct 29, 2022Nov 05, 20228 days - 7 nightsAUD $ 15,660per person
- Oct 29, 2022Nov 01, 20224 days - 3 nightsAUD $ 6,710per person
- Nov 01, 2022Nov 05, 20225 days - 4 nightsAUD $ 8,950per person
- Nov 05, 2022Nov 12, 20228 days - 7 nightsAUD $ 15,660per person
- Nov 05, 2022Nov 08, 20224 days - 3 nightsAUD $ 6,710per person
- Nov 08, 2022Nov 12, 20225 days - 4 nightsAUD $ 8,950per person
- Dec 10, 2022Dec 17, 20228 days - 7 nightsAUD $ 15,660per person
- Dec 10, 2022Dec 13, 20224 days - 3 nightsAUD $ 6,710per person
- Dec 13, 2022Dec 17, 20225 days - 4 nightsAUD $ 8,950per person
- Dec 17, 2022Dec 24, 20228 days - 7 nightsAUD $ 15,660per person
- Dec 17, 2022Dec 20, 20224 days - 3 nightsAUD $ 6,710per person
- Dec 20, 2022Dec 24, 20225 days - 4 nightsAUD $ 8,950per person
- Dec 24, 2022Dec 27, 20224 days - 3 nightsAUD $ 6,710per person
- Dec 31, 2022Jan 07, 20238 days - 7 nightsAUD $ 15,660per person
- Dec 31, 2022Jan 03, 20234 days - 3 nightsAUD $ 6,710per person
Cabins
Aqua Nera Double Bed Suite
Gallery
Lounge Room
Restaurant
Lobby
Dining room
Gastronomy
Gastronomy
Inclusions
Included
- Accommodation in a twin or double design suite
- All meals as indicated in the itinerary
- Excursions as described in the itinerary
- Experienced Naturalist guides
- Transfers in/out from Iquitos airport
- Use of expedition gear
Not Included
- Airfares
- Tips and gratuities
- Internet Wi-Fi
- Personal expenses
- Travel Insurance
*Note that we will quote flights for you when provided with your desired travel dates. Costs will vary depending on your travel dates.