The Manatee Amazon Explorer allows guests to experience unparalleled adventures in total comfort with plenty of off-ship adventures. You will be able to discover both whitewater and blackwater rivers, encounter different Amazonian ecosystems, including the chance to see some of the wildlife animals such as pink river dolphins, manatees, caimans and piranhas, as well as hundreds of native bird and primate species while kayaking and walking in the rainforest
The spacious suites are fitted with large floor-to-ceiling windows and spectacular sun decks, so you can take in all the light and magnificence of the Amazon. With air conditioning, this vessel provides the perfect balance to experience the wilderness of the Ecuadorian Amazon in comfort.
Unsure if this Manatee Amazon Explorer ship is right for you? Review our Amazon River Cruises page for full details on seasonality, routes, ship selection, pricing and how Travel Just 4U can help make your Amazon dream become reality.
Departures
- Jan 03, 2022Jan 07, 20225 days - 4 nightsAUD $ 4,100per person
- Jan 03, 2022Jan 10, 20228 days - 7 nightsAUD $ 6,560per person
- Jan 07, 2022Jan 14, 20228 days - 7 nightsAUD $ 6,560per person
- Jan 07, 2022Jan 10, 20224 days - 3 nightsAUD $ 3,280per person
- Jan 10, 2022Jan 14, 20225 days - 4 nightsAUD $ 4,100per person
- Jan 10, 2022Jan 17, 20228 days - 7 nightsAUD $ 6,560per person
- Jan 14, 2022Jan 21, 20228 days - 7 nightsAUD $ 6,560per person
- Jan 14, 2022Jan 17, 20224 days - 3 nightsAUD $ 3,280per person
- Jan 17, 2022Jan 21, 20225 days - 4 nightsAUD $ 4,100per person
- Jan 17, 2022Jan 24, 20228 days - 7 nightsAUD $ 6,560per person
- Jan 21, 2022Jan 28, 20228 days - 7 nightsAUD $ 6,560per person
- Jan 21, 2022Jan 24, 20224 days - 3 nightsAUD $ 3,280per person
- Jan 24, 2022Jan 28, 20225 days - 4 nightsAUD $ 4,100per person
- Jan 24, 2022Jan 31, 20228 days - 7 nightsAUD $ 6,560per person
- Jan 28, 2022Feb 04, 20228 days - 7 nightsAUD $ 6,560per person
- Jan 28, 2022Jan 31, 20224 days - 3 nightsAUD $ 3,280per person
- Jan 31, 2022Feb 04, 20225 days - 4 nightsAUD $ 4,100per person
- Jan 31, 2022Feb 07, 20228 days - 7 nightsAUD $ 6,560per person
- Feb 04, 2022Feb 11, 20228 days - 7 nightsAUD $ 6,560per person
- Feb 04, 2022Feb 07, 20224 days - 3 nightsAUD $ 3,280per person
- Feb 07, 2022Feb 11, 20225 days - 4 nightsAUD $ 4,100per person
- Feb 07, 2022Feb 14, 20228 days - 7 nightsAUD $ 6,560per person
- Feb 11, 2022Feb 18, 20228 days - 7 nightsAUD $ 6,560per person
- Feb 11, 2022Feb 14, 20224 days - 3 nightsAUD $ 3,280per person
- Feb 14, 2022Feb 18, 20225 days - 4 nightsAUD $ 4,100per person
- Feb 14, 2022Feb 21, 20228 days - 7 nightsAUD $ 6,560per person
- Feb 18, 2022Feb 25, 20228 days - 7 nightsAUD $ 6,560per person
- Feb 18, 2022Feb 21, 20224 days - 3 nightsAUD $ 3,280per person
- Feb 21, 2022Feb 25, 20225 days - 4 nightsAUD $ 4,100per person
- Feb 21, 2022Feb 28, 20228 days - 7 nightsAUD $ 6,560per person
- Feb 25, 2022Mar 04, 20228 days - 7 nightsAUD $ 6,560per person
- Feb 25, 2022Feb 28, 20224 days - 3 nightsAUD $ 3,280per person
- Feb 28, 2022Mar 04, 20225 days - 4 nightsAUD $ 4,100per person
- Feb 28, 2022Mar 07, 20228 days - 7 nightsAUD $ 6,560per person
- Mar 04, 2022Mar 11, 20228 days - 7 nightsAUD $ 6,560per person
- Mar 04, 2022Mar 07, 20224 days - 3 nightsAUD $ 3,280per person
- Mar 07, 2022Mar 11, 20225 days - 4 nightsAUD $ 4,100per person
- Mar 07, 2022Mar 14, 20228 days - 7 nightsAUD $ 6,560per person
- Mar 11, 2022Mar 18, 20228 days - 7 nightsAUD $ 6,560per person
- Mar 11, 2022Mar 14, 20224 days - 3 nightsAUD $ 3,280per person
- Mar 14, 2022Mar 18, 20225 days - 4 nightsAUD $ 4,100per person
- Mar 14, 2022Mar 21, 20228 days - 7 nightsAUD $ 6,560per person
- Mar 18, 2022Mar 25, 20228 days - 7 nightsAUD $ 6,560per person
- Mar 18, 2022Mar 21, 20224 days - 3 nightsAUD $ 3,280per person
- Mar 21, 2022Mar 25, 20225 days - 4 nightsAUD $ 4,100per person
- Mar 21, 2022Mar 28, 20228 days - 7 nightsAUD $ 6,560per person
- Mar 25, 2022Apr 01, 20228 days - 7 nightsAUD $ 6,560per person
- Mar 25, 2022Mar 28, 20224 days - 3 nightsAUD $ 3,280per person
- Mar 28, 2022Apr 01, 20225 days - 4 nightsAUD $ 4,100per person
- Mar 28, 2022Apr 04, 20228 days - 7 nightsAUD $ 6,560per person
- Apr 01, 2022Apr 04, 20224 days - 3 nightsAUD $ 3,280per person
- Apr 01, 2022Apr 08, 20228 days - 7 nightsAUD $ 6,560per person
- Apr 04, 2022Apr 08, 20225 days - 4 nightsAUD $ 4,100per person
- Apr 04, 2022Apr 11, 20228 days - 7 nightsAUD $ 6,560per person
- Apr 08, 2022Apr 11, 20224 days - 3 nightsAUD $ 3,280per person
- Apr 08, 2022Apr 15, 20228 days - 7 nightsAUD $ 6,560per person
- Apr 11, 2022Apr 15, 20225 days - 4 nightsAUD $ 4,100per person
- Apr 11, 2022Apr 18, 20228 days - 7 nightsAUD $ 6,560per person
- Apr 15, 2022Apr 18, 20224 days - 3 nightsAUD $ 3,280per person
- Apr 15, 2022Apr 22, 20228 days - 7 nightsAUD $ 6,560per person
- Apr 18, 2022Apr 22, 20225 days - 4 nightsAUD $ 4,100per person
- Apr 18, 2022Apr 25, 20228 days - 7 nightsAUD $ 6,560per person
- Apr 22, 2022Apr 25, 20224 days - 3 nightsAUD $ 3,280per person
- Apr 22, 2022Apr 29, 20228 days - 7 nightsAUD $ 6,560per person
- Apr 25, 2022Apr 29, 20225 days - 4 nightsAUD $ 4,100per person
- Apr 25, 2022May 02, 20228 days - 7 nightsAUD $ 6,560per person
- Apr 29, 2022May 02, 20224 days - 3 nightsAUD $ 3,280per person
- Apr 29, 2022May 06, 20228 days - 7 nightsAUD $ 6,560per person
- May 02, 2022May 06, 20225 days - 4 nightsAUD $ 4,100per person
- May 02, 2022May 09, 20228 days - 7 nightsAUD $ 6,560per person
- May 06, 2022May 09, 20224 days - 3 nightsAUD $ 3,280per person
- May 06, 2022May 13, 20228 days - 7 nightsAUD $ 6,560per person
- May 09, 2022May 13, 20225 days - 4 nightsAUD $ 4,100per person
- May 09, 2022May 16, 20228 days - 7 nightsAUD $ 6,560per person
- May 13, 2022May 16, 20224 days - 3 nightsAUD $ 3,280per person
- May 13, 2022May 20, 20228 days - 7 nightsAUD $ 6,560per person
- May 16, 2022May 20, 20225 days - 4 nightsAUD $ 4,100per person
- May 16, 2022May 23, 20228 days - 7 nightsAUD $ 6,560per person
- May 20, 2022May 23, 20224 days - 3 nightsAUD $ 3,280per person
- May 20, 2022May 27, 20228 days - 7 nightsAUD $ 6,560per person
- May 23, 2022May 27, 20225 days - 4 nightsAUD $ 4,100per person
- May 23, 2022May 30, 20228 days - 7 nightsAUD $ 6,560per person
- May 27, 2022May 30, 20224 days - 3 nightsAUD $ 3,280per person
- May 27, 2022Jun 03, 20228 days - 7 nightsAUD $ 6,560per person
- May 30, 2022Jun 03, 20225 days - 4 nightsAUD $ 4,100per person
- May 30, 2022Jun 06, 20228 days - 7 nightsAUD $ 6,560per person
- Jun 03, 2022Jun 06, 20224 days - 3 nightsAUD $ 3,280per person
- Jun 03, 2022Jun 10, 20228 days - 7 nightsAUD $ 6,560per person
- Jun 06, 2022Jun 10, 20225 days - 4 nightsAUD $ 4,100per person
- Jun 06, 2022Jun 13, 20228 days - 7 nightsAUD $ 6,560per person
- Jun 10, 2022Jun 13, 20224 days - 3 nightsAUD $ 3,280per person
- Jun 10, 2022Jun 17, 20228 days - 7 nightsAUD $ 6,560per person
- Jun 13, 2022Jun 17, 20225 days - 4 nightsAUD $ 4,100per person
- Jun 13, 2022Jun 20, 20228 days - 7 nightsAUD $ 6,560per person
- Jun 17, 2022Jun 20, 20224 days - 3 nightsAUD $ 3,280per person
- Jun 17, 2022Jun 24, 20228 days - 7 nightsAUD $ 6,560per person
- Jun 20, 2022Jun 24, 20225 days - 4 nightsAUD $ 4,100per person
- Jun 20, 2022Jun 27, 20228 days - 7 nightsAUD $ 6,560per person
- Jun 24, 2022Jun 27, 20224 days - 3 nightsAUD $ 3,280per person
- Jun 24, 2022Jul 01, 20228 days - 7 nightsAUD $ 6,560per person
- Jun 27, 2022Jul 01, 20225 days - 4 nightsAUD $ 4,100per person
- Jun 27, 2022Jul 04, 20228 days - 7 nightsAUD $ 6,560per person
- Jul 01, 2022Jul 04, 20224 days - 3 nightsAUD $ 3,280per person
- Jul 01, 2022Jul 08, 20228 days - 7 nightsAUD $ 6,560per person
- Jul 04, 2022Jul 08, 20225 days - 4 nightsAUD $ 4,100per person
- Jul 04, 2022Jul 11, 20228 days - 7 nightsAUD $ 6,560per person
- Jul 08, 2022Jul 11, 20224 days - 3 nightsAUD $ 3,280per person
- Jul 08, 2022Jul 15, 20228 days - 7 nightsAUD $ 6,560per person
- Jul 11, 2022Jul 15, 20225 days - 4 nightsAUD $ 4,100per person
- Jul 11, 2022Jul 18, 20228 days - 7 nightsAUD $ 6,560per person
- Jul 15, 2022Jul 18, 20224 days - 3 nightsAUD $ 3,280per person
- Jul 15, 2022Jul 22, 20228 days - 7 nightsAUD $ 6,560per person
- Jul 18, 2022Jul 22, 20225 days - 4 nightsAUD $ 4,100per person
- Jul 18, 2022Jul 25, 20228 days - 7 nightsAUD $ 6,560per person
- Jul 22, 2022Jul 25, 20224 days - 3 nightsAUD $ 3,280per person
- Jul 22, 2022Jul 29, 20228 days - 7 nightsAUD $ 6,560per person
- Jul 25, 2022Jul 29, 20225 days - 4 nightsAUD $ 4,100per person
- Jul 25, 2022Aug 01, 20228 days - 7 nightsAUD $ 6,560per person
- Jul 29, 2022Aug 01, 20224 days - 3 nightsAUD $ 3,280per person
- Jul 29, 2022Aug 05, 20228 days - 7 nightsAUD $ 6,560per person
- Aug 01, 2022Aug 05, 20225 days - 4 nightsAUD $ 4,100per person
- Aug 01, 2022Aug 08, 20228 days - 7 nightsAUD $ 6,560per person
- Aug 05, 2022Aug 08, 20224 days - 3 nightsAUD $ 3,280per person
- Aug 05, 2022Aug 12, 20228 days - 7 nightsAUD $ 6,560per person
- Aug 08, 2022Aug 12, 20225 days - 4 nightsAUD $ 4,100per person
- Aug 08, 2022Aug 15, 20228 days - 7 nightsAUD $ 6,560per person
- Aug 12, 2022Aug 15, 20224 days - 3 nightsAUD $ 3,280per person
- Aug 12, 2022Aug 19, 20228 days - 7 nightsAUD $ 6,560per person
- Aug 15, 2022Aug 19, 20225 days - 4 nightsAUD $ 4,100per person
- Aug 15, 2022Aug 22, 20228 days - 7 nightsAUD $ 6,560per person
- Aug 19, 2022Aug 22, 20224 days - 3 nightsAUD $ 3,280per person
- Aug 19, 2022Aug 26, 20228 days - 7 nightsAUD $ 6,560per person
- Aug 22, 2022Aug 26, 20225 days - 4 nightsAUD $ 4,100per person
- Aug 22, 2022Aug 29, 20228 days - 7 nightsAUD $ 6,560per person
- Aug 26, 2022Aug 29, 20224 days - 3 nightsAUD $ 3,280per person
- Aug 26, 2022Sep 02, 20228 days - 7 nightsAUD $ 6,560per person
- Aug 29, 2022Sep 02, 20225 days - 4 nightsAUD $ 4,100per person
- Aug 29, 2022Sep 05, 20228 days - 7 nightsAUD $ 6,560per person
- Sep 02, 2022Sep 05, 20224 days - 3 nightsAUD $ 3,280per person
- Sep 02, 2022Sep 09, 20228 days - 7 nightsAUD $ 6,560per person
- Sep 05, 2022Sep 09, 20225 days - 4 nightsAUD $ 4,100per person
- Sep 05, 2022Sep 12, 20228 days - 7 nightsAUD $ 6,560per person
- Sep 09, 2022Sep 12, 20224 days - 3 nightsAUD $ 3,280per person
- Sep 09, 2022Sep 16, 20228 days - 7 nightsAUD $ 6,560per person
- Sep 12, 2022Sep 16, 20225 days - 4 nightsAUD $ 4,100per person
- Sep 12, 2022Sep 19, 20228 days - 7 nightsAUD $ 6,560per person
- Sep 16, 2022Sep 19, 20224 days - 3 nightsAUD $ 3,280per person
- Sep 16, 2022Sep 23, 20228 days - 7 nightsAUD $ 6,560per person
- Sep 19, 2022Sep 23, 20225 days - 4 nightsAUD $ 4,100per person
- Sep 19, 2022Sep 26, 20228 days - 7 nightsAUD $ 6,560per person
- Sep 23, 2022Sep 26, 20224 days - 3 nightsAUD $ 3,280per person
- Sep 23, 2022Sep 30, 20228 days - 7 nightsAUD $ 6,560per person
Cabins
Standard Cabin - French Balcony
Deluxe Cabin - Private Balcony
Gallery
Sun Deck
Bar
Crystal room
Restaurant
Reading Room
Al Fresco Lounge
Activities
Activities
Activities
Deluxe Cabin Bathroom
Inclusions
Included
- Onboard accommodations.
- All meals on board.
- Scheduled excursions according to the itinerary.
- Certified naturalist local guides.
- Coffee station (unlimited supply of water, coffee, and tea).
- Exclusive access to our VIP Lounge in Coca city (before and after the cruise).
- Transfers to/from the vessel when arriving on our recommended flights.
- Private & personalized assistance for Quito – Coca – Quito flights at both airports when arriving on our recommended flights.
Not Included
- Airfares
- Community entrance fees (between USD $70 -$80 per person)
- Alcoholic and non-alcoholic beverages
- Tips and gratuities
- Internet Wi-Fi
- Other services not specified in the program.
- Travel Insurance
*Note that we will quote flights for you when provided with your desired travel dates. Costs will vary depending on your travel dates.